Product Details:
Minimum Order Quantity | 6 Piece |
Product Type | Linear Slide Bearing |
Shape | ROUND |
Customized | ODM |
Part No. | LMF6 |
Condition | NEW |
Automation Grade | Automatic |
Model No. | LMF6 UU |
Rust Proof | Non Rust Proof |
Brand | TSC |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 6 LMF 6 UU | 4 24 | 6 | 12 0 | 19 | 28 | 5 | 20 | 3.5 | 6 | 3.1 | 12 | 12 | 206 | 265 | LMF 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Shape | Standard |
Customized | ODM |
Part No. | LMF8 |
Condition | NEW |
Automation Grade | Automatic |
Model No. | LMF8 UU |
Size | Standard |
Rust Proof | Non Rust Proof |
Brand | TSC |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 8 LMF 8 UU | 4 37 | 8 0 | 15 | 24 | 32 | 5 | 24 | 3.5 | 6 | 3.1 | 12 | 12 | 274 | 392 | LMF 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Type of Bearing | Linear Bearing |
Bearing Number | LMF10UU |
Usage/Application | Automation |
Material | Steel |
Product Type | Linear Slide Bearing |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Condition | New |
Brand | TSC |
Model No. | LMF10UU |
Part No. | LMF10UU |
We are a leading manufacturer of LMF10 L UU LINEAR BEARING - ROUND FLANGE LONG TSC)
Specifications: LMF10
Product Details:
Minimum Order Quantity | 6 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Model Number | LMF16 UU |
Automation Grade | Semi-Automatic |
Brand | TSC |
Condition | New |
We are the largest manufacturer of LMF16 UU Linear Flange Bearing Round Shape.
Specifications:Nominal Part NoMajor Dimensions and Tolrance mmFlangeEccentricity umSquareness umBasic Load Rating Dynamic staticNominal Part NoStandard Type Seal TypeBall Circuit WeightDr ToleranceD ToleranceL ToleranceDftDpXYZCNCoNLMF 16 LMF 16 UU5 120162837486384.57.54.112127741180LMF 16
Product Details:
Minimum Order Quantity | 6 Piece |
Customized | ODM |
Automation Grade | Automatic |
Size | LMF30 |
Brand | TSC |
Rust Proof | Non Rust Proof |
Part No. | LMF30 |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 30 LMF 30 UU | 6 470 | 30 -0.010 | 45 -0.019 | 64 | 74 | 10 | 60 | 6.6 | 11 | 6.1 | 15 | 15 | 1570 | 2740 | LMF 30 |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Material | Steel |
Customized | ODM |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Condition | New |
Brand | TSC |
Part No. | LMF60 |
Moq 2 each, LMF60UU linear motion bearing, linear slide bearing, bush bearing, motion bearing.
Specifications:Nominal Part NoMajor Dimensions and Tolrance mmFlangeEccentricity umSquareness umBasic Load Rating Dynamic staticNominal Part NoStandard Type Seal TypeBall Circuit WeightDr ToleranceD ToleranceL ToleranceDftDpXYZCNCoNLMF 60 LMF 60 UU6 300060 0 -0.01590 0 -0.02511013418112111711.12525470010LMF 60
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | TSC |
Material | Steel |
Part No. | LMF10LUU |
Product Type | Linear Slide Bearing |
Packaging Type | STANDARD |
Customized | ODM |
Automation Grade | Automatic |
Bearing Type | LMF10LUU |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Packaging Type | Standard |
Customized | ODM |
Part No. | LMF20LUU |
Customisation | Not Customised |
Condition | New |
Automation Grade | Automatic |
Model No. | LMF20LUU |
Bearing Number | LMF20LUU |
Rust Proof | Non Rust Proof |
Material | Steel |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 20L LMF 20L UU | 5 260 | 20 | 32 | 80 | 54 | 8 | 43 | 5.5 | 9.5 | 5.1 | 20 | 20 | 1400 | 2740 | LMF 20L |
Product Details:
Minimum Order Quantity | 6 Piece |
Customized | ODM |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Condition | NEW |
Brand | TSC |
Part No. | LMF25 |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 25L LMF 25L UU | 6 540 | 25 0 | 40 0 | 112 | 62 | 8 | 51 | 5.5 | 9.5 | 5.1 | 20 | 20 | 1560 | 3140 | LMF 25L |
Product Details:
Minimum Order Quantity | 6 Piece |
Color | Standard |
Product Type | Double Length |
Packaging Type | Standard |
Shape | Standard |
Rust Proof | No |
Brand | TSC |
Condition | NEW |
Model No. | LMF30LUU |
Part No. | LMF30LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 30L LMF 30L UU | 6 680 | 30 -0.012 | 45 -0.019 | 123 | 74 | 10 | 60 | 6.6 | 11 | 6.1 | 20 | 20 | 2490 | 5490 | LMF 30L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Customized | ODM |
Part No. | LMF40L |
Automation Grade | Automatic |
Model No. | LMF40LUU |
Brand | TSC |
Rust Proof | Non Rust Proof |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 40L LMF 40L UU | 6 1570 | 40 -0.015 | 60 -0.002 | 151 | 96 | 13 | 78 | 9 | 14 | 8.1 | 25 | 25 | 3430 | 8040 | LMF 40L |
Additional Information:
Product Details:
Product Type | Double Length |
Customized | ODM |
Part No. | LMF50L |
Condition | New |
Automation Grade | Automatic |
Model No. | LMF50L |
Bearing Number | LMF50LUU |
Rust Proof | Non Rust Proof |
Material | Steel |
Brand | TSC |
We manufacture a vast range of LMF50LUU LINEAR BEARING - ROUND FLANGE LONG TYPE TSC
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Customized | ODM |
Automation Grade | Automatic |
Bearing Number | LMF60L |
Size | Standard |
Rust Proof | Non Rust Proof |
Condition | New |
Brand | TSC |
Model No. | LMF60L |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 60L LMF 60L UU | 6 4500 | 60 -0.020 | 90 -0.025 | 209 | 134 | 18 | 112 | 11 | 17.5 | 11.1 | 30 | 30 | 7550 | 20000 | LMF 60L |
Product Details:
Minimum Order Quantity | 8 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Model Number | LMF35 UU |
Automation Grade | Automatic |
Brand | TSC |
We Are One Of The Prominent Manufacturer Of Lmf35 Uu Linear Flange Bearing Round Shape, Linear Motion Bearing, Linear Slide Bearing, Bush Bearing, Motion Bearing.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Shape | Standard |
Customized | ODM |
Condition | NEW |
Brand | TSC |
Part No. | LMF8 |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 8L LMF 8L UU | 4 51 | 8 | 15 -0.013 | 45 | 32 | 5 | 24 | 3.5 | 6.5 | 3.1 | 15 | 15 | 431 | 784 | LMF 8L |
Product Details:
Minimum Order Quantity | 6 Piece |
Customized | ODM |
Automation Grade | Automatic |
Model No. | LMF12LUU |
Rust Proof | Non Rust Proof |
Brand | TSC |
Product Details:
Minimum Order Quantity | 6 Piece |
Customized | ODM |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Part No. | LMF6 |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 6L LMF 6L UU | 4 31 | 6 | 12 0 | 35 | 28 | 5 | 20 | 3.5 | 6.5 | 3.1 | 15 | 15 | 323 | 530 | LMF 6L |
Product Details:
Minimum Order Quantity | 8 Piece |
Packaging Type | Standard |
Condition | NEW |
Brand | TSC |
Part No. | LMF16 |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 16L LMF 16L UU | 5 190 | 16 | 28 | 70 -0.3 | 48 | 6 | 38 | 4.5 | 8 | 4.1 | 15 | 15 | 1230 | 2350 | LMF 16L |
Product Details:
Minimum Order Quantity | 6 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Condition | New |
Model Number | LMF12UU |
Automation Grade | Semi-Automatic |
Brand | TSC |
Material | Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Condition | New |
Model Number | LMF12 UU |
Automation Grade | Automatic |
Brand | TSC |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 25 LMF 25 UU | 6 340 | 25 0 | 40 0 | 59 | 62 | 8 | 51 | 5.5 | 9 | 5.1 | 15 | 15 | 980 | 1570 | LMF 25 |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Model Number | LMF40 UU |
Automation Grade | Semi-Automatic |
Brand | TSC |
Condition | New |
We are one of the largest manufacturer of LMF40 UU Linear Flange Bearing Round Shape.
Specifications:
Product Details:
Minimum Order Quantity | 8 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Automation Grade | Semi-Automatic |
Brand | TSC |
Material | Steel |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Condition | New |
Model Number | LMF35LUU |
Automation Grade | Semi-Automatic |
Brand | TSC |
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Condition | New |
Model Number | LMF20 UU |
Brand | TSC |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 20 LMF 20 UU | 5 180 | 20 | 32 | 42 +-0.3 | 54 | 8 | 43 | 5.5 | 9 | 5.1 | 15 | 15 | 882 | 1370 | LMF 20 |
4.0/5
Rated by 35 Users