Product Details:
Minimum Order Quantity | 1 Piece |
Part Number | LMF60LUU |
Material | Steel |
Customized | ODM |
Automation Grade | Automatic |
Bearing Number | LMF60LUU |
Size | Standard |
Rust Proof | Non Rust Proof |
Condition | New |
Brand | TSC |
Model Name/Number | LMF60LUU, LMF60LUU |
Part No. | LMF60LUU |
MODEL NUMBER | LMF60LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 60L LMF 60L UU | 6 4500 | 60 -0.020 | 90 -0.025 | 209 | 134 | 18 | 112 | 11 | 17.5 | 11.1 | 30 | 30 | 7550 | 20000 | LMF 60L |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Product Type | Linear Slide Bearing |
Shape | ROUND |
Customized | ODM |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Condition | NEW |
Brand | TSC |
Model No. | LMF6UU |
Part No. | LMF6UU |
MODEL NUMBER | LMF6UU |
We offer a wide range of LMF6 uu Linear Bearing Round Flange Design to our customer, LINEAR MOTION BEARING, LINEAR SLIDE BEARING, BUSH BEARING, MOTION BEARING.
Specifications:Nominal Part NoMajor Dimensions and Tolrance mmFlangeEccentricity umSquareness umBasic Load Rating Dynamic staticNominal Part NoStandard Type Seal TypeBall Circuit WeightDr ToleranceD ToleranceL ToleranceDftDpXYZCNCoNLMF 6 LMF 6 UU4 24612 019285203.563.11212206265LMF 6
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type of Bearing | LMF8UU |
Bearing Number | LMF8UU |
Part Number | LMF8UU |
Shape | Standard |
Customized | ODM |
Automation Grade | Automatic |
Size | Standard |
Rust Proof | Non Rust Proof |
Condition | NEW |
Brand | TSC |
Model Name/Number | LMF8UU, LMF8 UU |
Part No. | LMF8 |
MODEL NUMBER | LMF8UU |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 8 LMF 8 UU | 4 37 | 8 0 | 15 | 24 | 32 | 5 | 24 | 3.5 | 6 | 3.1 | 12 | 12 | 274 | 392 | LMF 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Type of Bearing | Linear Bearing |
Bearing Number | LMF10UU |
Usage/Application | Automation |
Part Number | LMF10UU |
Material | Steel |
Product Type | Linear Slide Bearing |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Condition | New |
Brand | TSC |
Model Name/Number | LMF10UU, LMF10UU |
Part No. | LMF10UU |
MODEL NUMBER | LMF10UU |
We are a leading manufacturer of LMF10 L UU LINEAR BEARING - ROUND FLANGE LONG TSC)
Specifications: LMF10
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF16 UU |
Part Number | LMF16 UU |
Packaging Type | Standard |
Customisation | Not Customised |
Model Number | LMF16 UU |
Automation Grade | Semi-Automatic |
Brand | TSC |
Condition | New |
Model Name/Number | LMF16 UU |
Part No. | LMF16 UU |
We are the largest manufacturer of LMF16 UU Linear Flange Bearing Round Shape.
Specifications:Nominal Part NoMajor Dimensions and Tolrance mmFlangeEccentricity umSquareness umBasic Load Rating Dynamic staticNominal Part NoStandard Type Seal TypeBall Circuit WeightDr ToleranceD ToleranceL ToleranceDftDpXYZCNCoNLMF 16 LMF 16 UU5 120162837486384.57.54.112127741180LMF 16
Product Details:
Minimum Order Quantity | 10 Piece |
Type of Bearing | LMF20UU |
Bearing Number | LMF20UU |
Part Number | LMF20UU |
Packaging Type | Standard |
Customisation | Not Customised |
Model Number | LMF20UU, LMF20UU |
Brand | TSC |
Size | LMF20UU |
Condition | New |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 20 LMF 20 UU | 5 180 | 20 | 32 | 42 +-0.3 | 54 | 8 | 43 | 5.5 | 9 | 5.1 | 15 | 15 | 882 | 1370 | LMF 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Customized | ODM |
Automation Grade | Automatic |
Size | LMF30UU |
Brand | TSC |
Rust Proof | Non Rust Proof |
Part No. | LMF30 |
Size/Dimension | LMF30UU |
MODEL NUMBER | LMF30UU |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 30 LMF 30 UU | 6 470 | 30 -0.010 | 45 -0.019 | 64 | 74 | 10 | 60 | 6.6 | 11 | 6.1 | 15 | 15 | 1570 | 2740 | LMF 30 |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Packaging Type | Standard |
Customisation | Not Customised |
Model Number | LMF35UU |
Automation Grade | Automatic |
Brand | TSC |
We Are One Of The Prominent Manufacturer Of Lmf35 Uu Linear Flange Bearing Round Shape, Linear Motion Bearing, Linear Slide Bearing, Bush Bearing, Motion Bearing.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF40UU |
Part Number | LMF40UU |
Packaging Type | Standard |
Customisation | Not Customised |
Model Name/Number | LMF40UU, LMF40UU |
Automation Grade | Semi-Automatic |
Brand | TSC |
Condition | New |
We are one of the largest manufacturer of LMF40 UU Linear Flange Bearing Round Shape.
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF60UU |
Part Number | LMF60UU |
Material | Steel |
Customized | ODM |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Condition | New |
Brand | TSC |
Model Name/Number | LMF60UU |
Part No. | LMF60UU |
MODEL NUMBER | LMF60UU |
Moq 2 each, LMF60UU linear motion bearing, linear slide bearing, bush bearing, motion bearing.
Specifications:Nominal Part NoMajor Dimensions and Tolrance mmFlangeEccentricity umSquareness umBasic Load Rating Dynamic staticNominal Part NoStandard Type Seal TypeBall Circuit WeightDr ToleranceD ToleranceL ToleranceDftDpXYZCNCoNLMF 60 LMF 60 UU6 300060 0 -0.01590 0 -0.02511013418112111711.12525470010LMF 60
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF6LUU |
Part Number | LMF6LUU |
Customized | ODM |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Model Name/Number | LMF6LUU |
Part No. | LMF6LUU |
MODEL NUMBER | LMF6LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 6L LMF 6L UU | 4 31 | 6 | 12 0 | 35 | 28 | 5 | 20 | 3.5 | 6.5 | 3.1 | 15 | 15 | 323 | 530 | LMF 6L |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF8LUU |
Part Number | LMF8LUU |
Shape | Standard |
Customized | ODM |
Condition | NEW |
Brand | TSC |
Model Name/Number | LMF8LUU |
Part No. | LMF8LUU |
MODEL NUMBER | LMF8LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 8L LMF 8L UU | 4 51 | 8 | 15 -0.013 | 45 | 32 | 5 | 24 | 3.5 | 6.5 | 3.1 | 15 | 15 | 431 | 784 | LMF 8L |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Type of Bearing | LMF16LUU |
Bearing Number | LMF16LUU |
Part Number | LMF16LUU |
Packaging Type | Standard |
Condition | NEW |
Brand | TSC |
Model Name/Number | LMF16LUU |
Part No. | LMF16LUU |
MODEL NUMBER | LMF16LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 16L LMF 16L UU | 5 190 | 16 | 28 | 70 -0.3 | 48 | 6 | 38 | 4.5 | 8 | 4.1 | 15 | 15 | 1230 | 2350 | LMF 16L |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Type of Bearing | LMF20LUU |
Part Number | LMF20LUU |
Material | Steel |
Packaging Type | Standard |
Customized | ODM |
Customisation | Not Customised |
Automation Grade | Automatic |
Bearing Number | LMF20LUU |
Rust Proof | Non Rust Proof |
Condition | New |
Model Name/Number | LMF20LUU, LMF20LUU |
Part No. | LMF20LUU |
MODEL NUMBER | LMF20LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 20L LMF 20L UU | 5 260 | 20 | 32 | 80 | 54 | 8 | 43 | 5.5 | 9.5 | 5.1 | 20 | 20 | 1400 | 2740 | LMF 20L |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF25LUU |
Part Number | LMF25LUU |
Customized | ODM |
Bore Size | LMF25LUU |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Condition | NEW |
Brand | TSC |
Model Name/Number | LMF25LUU |
Part No. | LMF25LUU |
MODEL NUMBER | LMF25LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 25L LMF 25L UU | 6 540 | 25 0 | 40 0 | 112 | 62 | 8 | 51 | 5.5 | 9.5 | 5.1 | 20 | 20 | 1560 | 3140 | LMF 25L |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Color | Standard |
Product Type | Double Length |
Packaging Type | Standard |
Shape | Standard |
Rust Proof | No |
Brand | TSC |
Condition | NEW |
Model No. | LMF30LUU |
Part No. | LMF30LUU |
MODEL NUMBER | LMF30LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 30L LMF 30L UU | 6 680 | 30 -0.012 | 45 -0.019 | 123 | 74 | 10 | 60 | 6.6 | 11 | 6.1 | 20 | 20 | 2490 | 5490 | LMF 30L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Customized | ODM |
Automation Grade | Automatic |
Brand | TSC |
Rust Proof | Non Rust Proof |
Model No. | LMF40LUU |
Part No. | LMF40LUU |
Nominal Part No | Major Dimensions and Tolerance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 40L LMF 40L UU | 6 1570 | 40 -0.015 | 60 -0.002 | 151 | 96 | 13 | 78 | 9 | 14 | 8.1 | 25 | 25 | 3430 | 8040 | LMF 40L |
Additional Information:
Product Details:
Part Number | LMF50LUU |
Material | Steel |
Product Type | Double Length |
Customized | ODM |
Automation Grade | Automatic |
Bearing Number | LMF50LUU |
Rust Proof | Non Rust Proof |
Condition | New |
Brand | TSC |
Model No. | LMF50LUU |
Part No. | LMF50LUU |
We manufacture a vast range of LMF50LUU LINEAR BEARING - ROUND FLANGE LONG TYPE TSC
Specifications:
Additional Information:
Product Details:
Bearing Number | LMF80LUU |
Part Number | LMF80LUU |
Model Name/Number | LMF80LUU |
Part No. | LMF80LUU |
MODEL NUMBER | LMF80LUU |
8400/piece
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF12UU |
Part Number | LMF12UU |
Packaging Type | Standard |
Customisation | Not Customised |
Model Number | LMF12UU |
Automation Grade | Semi-Automatic |
Brand | TSC |
Material | Steel |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Bearing Number | LMF50UU |
Part Number | LMF50UU |
Packaging Type | Standard |
Customisation | Not Customised |
Automation Grade | Semi-Automatic |
Brand | TSC |
Material | Steel |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF10LUU |
Part Number | LMF10LUU |
Material | Steel |
Product Type | Linear Slide Bearing |
Packaging Type | STANDARD |
Customized | ODM |
Automation Grade | Automatic |
Bearing Type | LMF10LUU |
Condition | New |
Brand | TSC |
Model Name/Number | LMF10LUU |
Part No. | LMF10LUU |
MODEL NUMBER | LMF10LUU |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF12LUU |
Part Number | LMF12LUU |
Customized | ODM |
Automation Grade | Automatic |
Rust Proof | Non Rust Proof |
Brand | TSC |
Model Name/Number | LMF12LUU, LMF12LUU |
Part No. | LMF12LUU |
MODEL NUMBER | LMF12LUU |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Type of Bearing | LMF35LUU |
Bearing Number | LMF35LUU |
Part Number | LMF35LUU |
Packaging Type | Standard |
Customisation | Not Customised |
Model Name/Number | LMF35LUU, LMF35LUU |
Automation Grade | Semi-Automatic |
Brand | TSC |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Bearing Number | LMF25UU |
Part Number | LMF25UU |
Packaging Type | Standard |
Customisation | Not Customised |
Model Number | LMF25 UU |
Automation Grade | Automatic |
Brand | TSC |
Condition | New |
Nominal Part No | Major Dimensions and Tolrance mm | Flange | Eccentricity um | Squareness um | Basic Load Rating Dynamic static | Nominal Part No | |||||||||
Standard Type Seal Type | Ball Circuit Weight | Dr Tolerance | D Tolerance | L Tolerance | Df | t | Dp | X | Y | Z | CN | CoN | |||
LMF 25 LMF 25 UU | 6 340 | 25 0 | 40 0 | 59 | 62 | 8 | 51 | 5.5 | 9 | 5.1 | 15 | 15 | 980 | 1570 | LMF 25 |
Additional Information:
Product Details:
Bearing Number | LMF80UU |
Part Number | LMF80UU |