Product Details:
Usage/Application | Industrial |
Product Details:
Material | PTFE |
We are engaged in providing high quality Flange Bushing to our most reliable clients. These bushes are designed using superior quality raw material PTFE.
Des. | Sizes | Demension | ID | OD | Flange | H |
SF-1 Flanged | 0604F | 12/8x6x4 | 6 | 8 | 12 | 4 |
SF-1 Flanged | 0607F | 12/8x6x7 | 6 | 8 | 12 | 7 |
SF-1 Flanged | 0805.5F | 15/10x8x5.5 | 8 | 10 | 15 | 5.5 |
SF-1 Flanged | 0807.5F | 15/10x8x7.5 | 8 | 10 | 15 | 7.5 |
SF-1 Flanged | 0810F | 15/10x8x10 | 8 | 10 | 15 | 10 |
SF-1 Flanged | 1007F | 18/12x10x7 | 10 | 12 | 18 | 7 |
SF-1 Flanged | 1009F | 18/12x10x9 | 10 | 12 | 18 | 9 |
SF-1 Flanged | 1012F | 18/12x10x12 | 10 | 12 | 18 | 12 |
SF-1 Flanged | 1207F | 20/14x12x7 | 12 | 14 | 20 | 7 |
SF-1 Flanged | 1209F | 20/14x12x9 | 12 | 14 | 20 | 9 |
SF-1 Flanged | 1212F | 20/14x12x12 | 12 | 14 | 20 | 12 |
SF-1 Flanged | 1412F | 22/16x14x12 | 14 | 16 | 22 | 12 |
SF-1 Flanged | 1417F | 22/16x14x17 | 14 | 16 | 22 | 17 |
SF-1 Flanged | 1509F | 23/17x15x9 | 15 | 17 | 23 | 9 |
SF-1 Flanged | 1512F | 23/17x15x12 | 15 | 17 | 23 | 12 |
SF-1 Flanged | 1517F | 23/17x15x17 | 15 | 17 | 23 | 17 |
SF-1 Flanged | 1520F | 23/17x15x20 | 15 | 17 | 23 | 20 |
SF-1 Flanged | 1610F | 24/18x16x10 | 16 | 18 | 24 | 10 |
SF-1 Flanged | 1612F | 24/18x16x12 | 16 | 18 | 24 | 12 |
SF-1 Flanged | 1617F | 24/18x16x17 | 16 | 18 | 24 | 17 |
SF-1 Flanged | 1810F | 26/20x18x10 | 18 | 20 | 26 | 10 |
SF-1 Flanged | 1812F | 26/20x18x12 | 18 | 20 | 26 | 12 |
SF-1 Flanged | 1817F | 26/20x18x17 | 18 | 20 | 26 | 17 |
SF-1 Flanged | 1820F | 26/20x18x20 | 18 | 20 | 26 | 20 |
SF-1 Flanged | 2010F | 30/23x20x10 | 20 | 23 | 30 | 10 |
SF-1 Flanged | 2011.5F | 30/23x20x11.5 | 20 | 23 | 30 | 11.5 |
SF-1 Flanged | 2016.5F | 30/23x20x16.5 | 20 | 23 | 30 | 16.5 |
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Round/Circular |
Additional Information:
Product Details:
Color | Natural |
Condition | New |
Model | P20 PTFE |